
Remanufactured Excellence: These starters exceed OEM standards, ensuring easy installation, maximum cranking torque, and long-lasting durability.
Proven Technology: Each engineer brings decades of experience in remanufacturing starters. Every unit undergoes a rigorous testing process and component replacement to guarantee reliability.
Comprehensive Testing: Armatures and field coils are high-voltage tested, commutators are refurbished and validated, and all terminals and fasteners are upgraded with premium copper for exceptional connectivity.
Performance Enhancement: Outfitted with new bearings, brushes, and seals, these starters deliver reliable performance even in extreme conditions.
Great Value: Remanufactured parts offer cost savings compared to new products while maintaining high quality and environmental benefits.
Reliable Warranty: Backed by comprehensive warranty support, ensuring lasting peace of mind and satisfaction.
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
- |
Year | Make | Model | Engine |
---|---|---|---|
2002-2003 | Lexus | ES300 | 3.0L V6 |
2004-2006 | Lexus | ES330 | 3.3L V6 |
2007-2018 | Lexus | ES350 | 3.5L V6 |
2015-2017 | Lexus | NX200t | 2.0L L4 |
2018-2021 | Lexus | NX300 | 2.0L L4 |
2004-2006 | Lexus | RX330 | 3.3L V6 |
2007-2015 | Lexus | RX350 | 3.5L V6 |
2009-2010 | Pontiac | Vibe | 2.4L L4 |
2005-2016 | Scion | tC | 2.4L L4 |
2005-2016 | Scion | tC | 2.5L L4 |
2008-2015 | Scion | xB | 2.4L L4 |
2005-2018 | Toyota | Avalon | 3.5L V6 |
2002-2017 | Toyota | Camry | 3.0L V6 |
2002-2017 | Toyota | Camry | 2.4L L4 |
2002-2017 | Toyota | Camry | 3.3L V6 |
2002-2017 | Toyota | Camry | 2.5L L4 |
2002-2017 | Toyota | Camry | 3.5L V6 |
2009-2010 | Toyota | Corolla | 2.4L L4 |
2004-2019 | Toyota | Highlander | 3.5L V6 |
2004-2019 | Toyota | Highlander | 2.7L L4 |
2004-2019 | Toyota | Highlander | 2.4L L4 |
2004-2019 | Toyota | Highlander | 3.3L V6 |
2009-2013 | Toyota | Matrix | 2.4L L4 |
2006-2018 | Toyota | RAV4 | 3.5L V6 |
2006-2018 | Toyota | RAV4 | 2.4L L4 |
2006-2018 | Toyota | RAV4 | 2.5L L4 |
2004-2016 | Toyota | Sienna | 3.5L V6 |
2004-2016 | Toyota | Sienna | 2.7L L4 |
2004-2016 | Toyota | Sienna | 3.3L V6 |
2002-2008 | Toyota | Solara | 3.0L V6 |
2002-2008 | Toyota | Solara | 2.4L L4 |
2002-2008 | Toyota | Solara | 3.3L V6 |
2009-2015 | Toyota | Venza | 3.5L V6 |
2009-2015 | Toyota | Venza | 2.7L L4 |
5 Star |
|
|
62% |
4 Star |
|
|
38% |
3 Star |
|
|
0% |
2 Star |
|
|
0% |
1 Star |
|
|
0% |