
Remanufactured Excellence: These starters exceed OEM standards, ensuring easy installation, maximum cranking torque, and long-lasting durability.
Proven Technology: Each engineer brings decades of experience in remanufacturing starters. Every unit undergoes a rigorous testing process and component replacement to guarantee reliability.
Comprehensive Testing: Armatures and field coils are high-voltage tested, commutators are refurbished and validated, and all terminals and fasteners are upgraded with premium copper for exceptional connectivity.
Performance Enhancement: Outfitted with new bearings, brushes, and seals, these starters deliver reliable performance even in extreme conditions.
Great Value: Remanufactured parts offer cost savings compared to new products while maintaining high quality and environmental benefits.
Reliable Warranty: Backed by comprehensive warranty support, ensuring lasting peace of mind and satisfaction.
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
- |
Year | Make | Model | Engine |
---|---|---|---|
2006-2008 | Buick | Allure | 3.6L V6 |
2008-2017 | Buick | Enclave | 3.6L V6 |
2006-2008 | Buick | LaCrosse | 3.0L V6 |
2006-2008 | Buick | LaCrosse | 3.6L V6 |
2010-2016 | Buick | LaCrosse | 3.0L V6 |
2010-2016 | Buick | LaCrosse | 3.6L V6 |
2006 | Buick | Rendezvous | 3.6L V6 |
2006 | Cadillac | SRX | 3.0L V6 |
2006 | Cadillac | SRX | 3.6L V6 |
2010-2016 | Cadillac | SRX | 3.0L V6 |
2010-2016 | Cadillac | SRX | 3.6L V6 |
2006-2007 | Cadillac | STS | 3.6L V6 |
2013-2019 | Cadillac | XTS | 3.6L V6 |
2012 | Chevrolet | Captiva Sport | 3.0L V6 |
2015-2016 | Chevrolet | Colorado | 3.6L V6 |
2008-2017 | Chevrolet | Equinox | 3.0L V6 |
2008-2017 | Chevrolet | Equinox | 3.6L V6 |
2012-2020 | Chevrolet | Impala | 3.6L V6 |
2014-2016 | Chevrolet | Impala Limited | 3.6L V6 |
2008-2012 | Chevrolet | Malibu | 3.6L V6 |
2009-2017 | Chevrolet | Traverse | 3.6L V6 |
2007-2016 | GMC | Acadia | 3.6L V6 |
2017 | GMC | Acadia Limited | 3.6L V6 |
2015-2016 | GMC | Canyon | 3.6L V6 |
2010-2017 | GMC | Terrain | 3.0L V6 |
2010-2017 | GMC | Terrain | 3.6L V6 |
2007-2009 | Pontiac | G6 | 3.6L V6 |
2008-2009 | Pontiac | Torrent | 3.6L V6 |
2007-2009 | Saturn | Aura | 3.6L V6 |
2007-2010 | Saturn | Outlook | 3.6L V6 |
2008-2010 | Saturn | Vue | 3.6L V6 |
2007-2009 | Suzuki | XL-7 | 3.6L V6 |
5 Star |
|
|
45% |
4 Star |
|
|
55% |
3 Star |
|
|
0% |
2 Star |
|
|
0% |
1 Star |
|
|
0% |