
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| - |
| Vehicle Name | Submodel | Fitment Information |
| 1999-2002 F-250/Ford F-350 Super Duty | XL / XLT / Lariat | Crew Cab |
| 2003 Ford F-250/F-350 Super Duty | XL / XLT / King Ranch / Lariat | Crew Cab |
| 2004-2007 Ford F-250/F-350 Super Duty | XL / XLT / Harley-Davidson Edition / King Ranch / Lariat | Crew Cab |
| 2008 Ford F-250/F-350 Super Duty | FX4 / XL / XLT / Harley-Davidson Edition / King Ranch / Lariat | Crew Cab |
| 2009 Ford F-250/F-350 Super Duty | FX4 / Cabela's / XL / XLT / Harley-Davidson Edition / King Ranch / Lariat | Crew Cab |
| 2010 Ford F-250/F-350 Super Duty | Cabela's / XL / XLT / Harley-Davidson Edition / King Ranch / Lariat | Crew Cab |
| 2011-2012 Ford F-250/F-350 Super Duty | XL / XLT / King Ranch / Lariat | Crew Cab |
| 2013-2016 Ford F-250/F-350 Super Duty | Platinum / XL / XLT / King Ranch / Lariat | Crew Cab |


| 5 Star |
|
|
80% |
| 4 Star |
|
|
20% |
| 3 Star |
|
|
0% |
| 2 Star |
|
|
0% |
| 1 Star |
|
|
0% |