
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
- |
Vehicle Name | Submodel | Fitment Information |
2015 Ford F-150 | Platinum / XL / XLT / King Ranch / Lariat | SuperCrew Cab |
2016 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat | SuperCrew Cab |
2017 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat / Raptor | SuperCrew Cab |
2018-2020 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat / Raptor / Police Responder | SuperCrew Cab |
2021-2022 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat / Raptor / Police Responder / Tremor | SuperCrew Cab |
2017 Ford F-250 Super Duty | Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
2018-2022 Ford F-250 Super Duty | Limited / Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
2017 Ford F-350 Super Duty | Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
2018-2022 Ford F-350 Super Duty | Limited / Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
5 Star |
|
|
71% |
4 Star |
|
|
24% |
3 Star |
|
|
5% |
2 Star |
|
|
0% |
1 Star |
|
|
0% |