
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| - |
| Vehicle Name | Submodel | Fitment Information |
| 2015 Ford F-150 | Platinum / XL / XLT / King Ranch / Lariat | SuperCrew Cab |
| 2016 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat | SuperCrew Cab |
| 2017 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat / Raptor | SuperCrew Cab |
| 2018-2020 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat / Raptor / Police Responder | SuperCrew Cab |
| 2021-2022 Ford F-150 | Limited / Platinum / SSV / XL / XLT / King Ranch / Lariat / Raptor / Police Responder / Tremor | SuperCrew Cab |
| 2017 Ford F-250 Super Duty | Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
| 2018-2022 Ford F-250 Super Duty | Limited / Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
| 2017 Ford F-350 Super Duty | Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |
| 2018-2022 Ford F-350 Super Duty | Limited / Platinum / XL / XLT / King Ranch / Lariat | Super Duty SuperCrew Cab |




This product is intended for off-road, racing, or competition use only and is not legal for public road use or for vehicles subject to emissions regulations in the United States. Vehicles equipped with this product may fail emissions or state inspections.
Customers are responsible for ensuring compliance with all applicable local, state, and federal laws. Installation of aftermarket parts may also affect your vehicle warranty—please consult your manufacturer for warranty coverage.
International legality may vary; users should confirm local laws before installation.
| 5 Star |
|
|
71% |
| 4 Star |
|
|
24% |
| 3 Star |
|
|
5% |
| 2 Star |
|
|
0% |
| 1 Star |
|
|
0% |