
Remanufactured Excellence: These starters exceed OEM standards, ensuring easy installation, maximum cranking torque, and long-lasting durability.
Proven Technology: Each engineer brings decades of experience in remanufacturing starters. Every unit undergoes a rigorous testing process and component replacement to guarantee reliability.
Comprehensive Testing: Armatures and field coils are high-voltage tested, commutators are refurbished and validated, and all terminals and fasteners are upgraded with premium copper for exceptional connectivity.
Performance Enhancement: Outfitted with new bearings, brushes, and seals, these starters deliver reliable performance even in extreme conditions.
Great Value: Remanufactured parts offer cost savings compared to new products while maintaining high quality and environmental benefits.
Reliable Warranty: Backed by comprehensive warranty support, ensuring lasting peace of mind and satisfaction.
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
- |
Year | Make | Model | Engine |
---|---|---|---|
2010-2016 | Buick | LaCrosse | 2.4L L4 |
2011-2017 | Buick | Regal | 2.0L L4 |
2011-2017 | Buick | Regal | 2.4L L4 |
2012-2017 | Buick | Verano | 2.0L L4 |
2012-2017 | Buick | Verano | 2.4L L4 |
2012-2015 | Chevrolet | Captiva Sport | 2.4L L4 |
2008-2010 | Chevrolet | Cobalt | 2.2L L4 |
2008-2010 | Chevrolet | Cobalt | 2.0L L4 |
2008-2010 | Chevrolet | Cobalt | 2.4L L4 |
2010-2017 | Chevrolet | Equinox | 2.4L L4 |
2008-2011 | Chevrolet | HHR | 2.2L L4 |
2008-2011 | Chevrolet | HHR | 2.0L L4 |
2008-2011 | Chevrolet | HHR | 2.4L L4 |
2014 | Chevrolet | Impala | 2.4L L4 |
2008-2014 | Chevrolet | Malibu | 2.2L L4 |
2008-2014 | Chevrolet | Malibu | 2.4L L4 |
2010-2017 | GMC | Terrain | 2.4L L4 |
2008-2009 | Pontiac | G5 | 2.2L L4 |
2008-2009 | Pontiac | G5 | 2.4L L4 |
2008-2010 | Pontiac | G6 | 2.4L L4 |
2008-2009 | Pontiac | Solstice | 2.0L L4 |
2008-2009 | Pontiac | Solstice | 2.4L L4 |
2010-2011 | Saab | 9-3 | 2.0L L4 |
2010-2011 | Saab | 9-3X | 2.0L L4 |
2007-2009 | Saturn | Aura | 2.4L L4 |
2008-2010 | Saturn | Sky | 2.0L L4 |
2008-2010 | Saturn | Sky | 2.4L L4 |
2008-2010 | Saturn | Vue | 2.4L L4 |
5 Star |
|
|
64% |
4 Star |
|
|
36% |
3 Star |
|
|
0% |
2 Star |
|
|
0% |
1 Star |
|
|
0% |