
Remanufactured Excellence: These starters exceed OEM standards, ensuring easy installation, maximum cranking torque, and long-lasting durability.
Proven Technology: Each engineer brings decades of experience in remanufacturing starters. Every unit undergoes a rigorous testing process and component replacement to guarantee reliability.
Comprehensive Testing: Armatures and field coils are high-voltage tested, commutators are refurbished and validated, and all terminals and fasteners are upgraded with premium copper for exceptional connectivity.
Performance Enhancement: Outfitted with new bearings, brushes, and seals, these starters deliver reliable performance even in extreme conditions.
Great Value: Remanufactured parts offer cost savings compared to new products while maintaining high quality and environmental benefits.
Reliable Warranty: Backed by comprehensive warranty support, ensuring lasting peace of mind and satisfaction.
Year | Make | Model | Submodel | Engine |
---|---|---|---|---|
- |
Year | Make | Model | Engine |
---|---|---|---|
1999-2004 | Chevrolet | Astro | 4.3L V6 |
1999-2004 | Chevrolet | Blazer | 4.3L V6 |
1999-2004 | Chevrolet | Express 1500 | 4.3L V6 |
1999-2004 | Chevrolet | Express 2500 | 4.3L V6 |
1999-2004 | Chevrolet | S10 | 4.3L V6 |
1999-2004 | Chevrolet | Silverado 1500 | 4.3L V6 |
1999-2004 | GMC | Jimmy | 4.3L V6 |
1999-2004 | GMC | Safari | 4.3L V6 |
1999-2004 | GMC | Savana 1500 | 4.3L V6 |
1999-2004 | GMC | Savana 2500 | 4.3L V6 |
1999-2004 | GMC | Sierra 1500 | 4.3L V6 |
1999-2004 | GMC | Sonoma | 4.3L V6 |
1999-2000 | Isuzu | Hombre | 4.3L V6 |
1999-2001 | Oldsmobile | Bravada | 4.3L V6 |
5 Star |
|
|
0% |
4 Star |
|
|
0% |
3 Star |
|
|
0% |
2 Star |
|
|
0% |
1 Star |
|
|
0% |